The following table is based on data as published by IDF personnel department, available in 2010. This website contains data of recipients of the Medals of Valor, Courage or Distinguished Service, as well as Chief of Staff Citations. Of several awards the name of recipient is not published, nor the justification or date of the award, because of security reasons.
|
Period |
Medal of Valor |
Medal of Courage |
Medal of Distinguished Service |
Chief of Staff Citation |
Total |
|
War of Independence |
12 |
- |
- |
- |
12 |
|
Between War of Independence and Sinai Campaign |
1 |
23 |
15 |
4 |
43 |
|
Sinai Campaign |
5 |
21 |
3 |
- |
29 |
|
Between Sinai Campaign and Six Day War |
1 |
23 |
66 |
54 |
144 |
|
Six Day War |
12 |
39 |
207 |
- |
258 |
|
Between Six Day War and Yom Kippur War |
1 |
14 |
97 |
3 |
115 |
|
Yom Kippur War |
8 |
93 |
195 |
103 |
399 |
|
Between Yom Kippur War and Peace of Galilee War |
- |
1 |
4 |
10 |
15 |
|
Peace of Galilee War |
- |
2 |
4 |
5 |
11 |
|
Between Peace of Galilee War and Second Lebanon War |
- |
1 |
- |
18 |
19 |
| Second Lebanon War | - | 6 | 12 | 20 | 38 |
| After Second Lebanon War | - | 1 | - | - | 1 |
|
Total amount |
40 |
224 |
603 |
217 |
1084 |
In addition to these published awards, it is possible that many decorations were awarded of which no publication at all is
given, because of security reasons.
|
Rank |
Medal of Valor | Medal of Courage | Medal of Distinguished Service | Chief of Staff Citation | Total |
| Lieutenant General | 0 | 0 | 0 | 0 | 0 |
| Major General | 0 | 0 | 0 | 0 | 0 |
| Brigadier General | 0 | 0 | 0 | 0 | 0 |
| Colonel | 0 | 2 | 3 | 0 | 5 |
| Lieutenant Colonel | 1 | 18 | 22 | 13 | 54 |
| Major | 3 | 30 | 48 | 16 | 97 |
| Captain | 4 | 33 | 74 | 30 | 141 |
| Lieutenant | 7 | 39 | 115 | 30 | 191 |
| Second Lieutenant | 2 | 13 | 18 | 9 | 42 |
| Senior Academic Officer | 0 | 0 | 0 | 0 | 0 |
| Academic Officer | 0 | 0 | 0 | 0 | 0 |
| Chief Warrant Officer | 0 | 0 | 0 | 0 | 0 |
| Warrant Officer | 0 | 0 | 0 | 0 | 0 |
| Sergeant Major | 0 | 0 | 0 | 0 | 0 |
| Sergeant First Class | 0 | 0 | 5 | 2 | 7 |
| First Sergeant | 1 | 5 | 14 | 5 | 25 |
| Staff Sergeant | 1 | 13 | 45 | 13 | 72 |
| Sergeant | 6 | 15 | 99 | 17 | 137 |
| Corporal | 1 | 25 | 75 | 18 | 119 |
| First Private | 1 | 1 | 6 | 0 | 8 |
| Private | 10 | 19 | 59 | 0 | 88 |
| Squad Commander | 1 | 0 | 0 | 0 | 1 |
| Airman | 1 | 0 | 0 | 0 | 1 |
| Captain of ship | 1 | 0 | 0 | 0 | 1 |
| Superintendent | 0 | 1 | 0 | 0 | 1 |
| Civilian | 0 | 0 | 0 | 7 | 7 |
| Engineer | 0 | 0 | 4 | 1 | 5 |
| Unit (battalion etc.) | 0 | 0 | 1 | 2 | 3 |
| Classified | 0 | 0 | 0 | 17 | 17 |
| Total | 40 | 214 | 588 | 180 | 1022 |
|
Year |
Medal of Valor | Medal of Courage |
Medal of Distinguished Service |
Chief of Staff Citation | Total |
| 1955 | 1 | 1 | |||
| 1958 | 1 | 1 | |||
| 1961 | 2 | 2 | |||
| 1962 | 1 | 1 | |||
| 1962 | 7 | 7 | |||
| 1966 | 5 | 5 | |||
| 1967 | 4 | 4 | |||
| 1972 | 1 | 1 | |||
| 1973 | 34 | 117 | 389 | 3 | 543 |
| 1975 | 6 | 87 | 161 | 81 | 335 |
| 1976 | 7 | 30 | 25 | 62 | |
| 1977 | 2 | 2 | 4 | ||
| 1979 | 1 | 1 | |||
| 1980 | 1 | 1 | |||
| 1981 | 1 | 1 | |||
| 1983 | 2 | 4 | 5 | 11 | |
| 1984 | 1 | 1 | |||
| 1987 | 2 | 2 | |||
| 1989 | 2 | 2 | |||
| 1994 | 2 | 2 | |||
| 2001 | 1 | 1 | |||
| 2005 | 1 | 1 | 2 | 4 | |
| classified | 30 | 30 | |||
| Total | 40 | 214 | 588 | 180 | 1022 |
| Name | Medal of Valor | Medal of Courage | Medal of Distinguished Service | Chief Of Staff Citation | Total |
| Avigdor Kahalani | 1 | 1 | 2 | ||
| Shlomo Nitzani | 1 | 1 | 2 | ||
| Amnon Lipkin Shahak | 2 | 2 | |||
| Oved Ladishinsky | 2 | 2 | |||
| Ilan Egozi | 1 | 1 | 2 | ||
| Gad Carol | 1 | 1 | 2 | ||
| Yosef Dirhali | 1 | 1 | 2 | ||
| Moshe Klein | 1 | 1 | 2 | ||
| Dov Tamari | 1 | 2 | 3 | ||
| Mordechai Reter | 1 | 1 | 2 | ||
| Shlomo Hagani | 2 | 2 | |||
| Michael Burt | 2 | 2 | |||
| Nehamia Cohen | 1 | 4 | 5 | ||
| Ehud Barak | 1 | 4 | 5 | ||
| Amram Mitzna | 1 | 1 | 2 | ||
| Uriel Hefetz | 1 | 1 | 2 |
|
Who is the most decorated IDF soldier ?
The awarding of decorations was never intended to encourage competition, but as some former IDF officers entered politics, their decorations started playing a role in public relations. Above table shows that the largest number (5) of decorations was awarded to Ehud Barak and Nehamia Cohen. However, while ordering the decorations according to importance (like ranking the Olympic medals per country), it appears that Avigdor Kahalani and Shlomo Nitzani, both with a Medal of Valor and Medal of Distinguished Service are on top. |
Source: IDF